China Catalyst Calendar
Track upcoming catalysts for A-share coverage universe, earnings dates, regulatory...
Install
npx skills add jwangkun/claude-for-financial-services-cn --skill china-catalyst-calendar -g -a claude-code -y- Repository
- jwangkun/claude-for-financial-services-cn881
- Category
- Engineering
- Updated
- 2mo ago
- License
- Apache-2.0
- Context cost
- Mediumabout 2,048 tokens
- Runs scripts
- No, instructions only
What it does
Track upcoming catalysts for A-share coverage universe, earnings dates, regulatory announcements, sector conferences, product launches, and policy events relevant to Chinese equities. Adapted from the original catalyst-calendar skill for A-share market conventions. Triggers on "A股催化剂日历", "事件日历", "财报日历", "earnings calendar A-share", "upcoming catalysts China", or "what's coming up for [company]".
china-catalyst-calendar
Purpose
Build and maintain a A股催化剂日历 tracking upcoming events that could materially impact stock prices within a coverage universe.
Catalyst Types (A-share Specific)
1. Earnings & Financial Reports
| Event | Typical Timing | Notes |
|---|---|---|
| 业绩预告 (earnings preview) | 1-4 weeks before | Mandatory if variance >50% from prior |
| 季报 (quarterly report) | 1 month after quarter-end | 10-day grace period possible |
| 中报 (semi-annual report) | 2 months after H1 | 15-day grace period |
| 年报 (annual report) | 4 months after year-end | Most important event of the year |
| 业绩说明会 (earnings call) | Same day or next trading day | 上证e互动 / 深交所互动易 |
2. Regulatory & Policy Events
| Event | Impact | Typical Timing |
|---|---|---|
| 央行MLF/LPR操作 | High (liquidity, rates) | 15th of each month (MLF) |
| 央行降准/降息 | Very high | Ad-hoc, 国新办发布会 |
| 国务院政策发布 | Sector-specific | Ad-hoc |
| 部委监管政策 (NMPA, MIIT, etc.) | Industry-specific | Ad-hoc |
| 集采结果 (volume-based procurement) | Pharma/medtech | Quarterly cycles |
| 行业准入政策变化 | Sector-specific | Ad-hoc |
| 反垄断调查 | Specific companies | Ad-hoc |
3. Corporate Events
| Event | Impact | Notes |
|---|---|---|
| 股东大会 (AGM) | Low-medium | Voting on key items |
| 分红/送股/转增 (dividend/rights) | Medium | Ex-dividend date matters |
| 限售股解禁 (lock-up expiry) | Medium-high | Watch large blocks |
| 增减持公告 (shareholder transactions) | Low-medium | 5% threshold triggers disclosure |
| 回购 (share buyback) | Low-medium | Implementation tracking |
| 并购重组 (M&A announcements) | High | 停牌 until announcement |
| 增发/配股 (seasoned equity) | High | Dilution impact |
| 可转债发行/转股 | Medium | Conversion tracking |
