
Baoyu Infographic
Infographics: 21 layouts x 21 styles (信息图, 可视化).
Install
npx skills add mateaix/mateclaw --skill baoyu-infographic -g -a claude-code -y- Repository
- mateaix/mateclaw1.2k
- Category
- Engineering
- Updated
- 5d ago
- License
- Apache-2.0
- Context cost
- Mediumabout 2,486 tokens
- Runs scripts
- No, instructions only
What it does
Infographics: 21 layouts x 21 styles (信息图, 可视化).
Infographic Generator
Adapted from baoyu-infographic for the agent Agent's tool ecosystem.
Two dimensions: layout (information structure) × style (visual aesthetics). Freely combine any layout with any style.
When to Use
Trigger this skill when the user asks to create an infographic, visual summary, information graphic, or uses terms like "信息图", "可视化", or "高密度信息大图". The user provides content (text, file path, URL, or topic) and optionally specifies layout, style, aspect ratio, or language.
Options
| Option | Values |
|---|---|
| Layout | 21 options (see Layout Gallery), default: bento-grid |
| Style | 21 options (see Style Gallery), default: craft-handmade |
| Aspect | Named: landscape (16:9), portrait (9:16), square (1:1). Custom: any W:H ratio (e.g., 3:4, 4:3, 2.35:1) |
| Language | en, zh, ja, etc. |
Layout Gallery
| Layout | Best For |
|---|---|
linear-progression | Timelines, processes, tutorials |
binary-comparison | A vs B, before-after, pros-cons |
comparison-matrix | Multi-factor comparisons |
hierarchical-layers | Pyramids, priority levels |
tree-branching | Categories, taxonomies |
hub-spoke | Central concept with related items |
structural-breakdown | Exploded views, cross-sections |
bento-grid | Multiple topics, overview (default) |
iceberg | Surface vs hidden aspects |
bridge | Problem-solution |
funnel | Conversion, filtering |
isometric-map | Spatial relationships |
dashboard | Metrics, KPIs |
periodic-table | Categorized collections |
comic-strip | Narratives, sequences |
story-mountain | Plot structure, tension arcs |
jigsaw | Interconnected parts |
venn-diagram | Overlapping concepts |
winding-roadmap | Journey, milestones |
circular-flow | Cycles, recurring processes |
dense-modules | High-density modules, data-rich guides |
